At A Glance | |
Number of years since inception of Hi 5 Youth Foundation | 4 |
Number of Hi 5 Courts Built so far | 4 |
Number of Coaches | 25 |
Number of Coordinators, Social workers | 6 |
Program Statistics 2017-18 | |
Number of children | 1200 |
Number of basketball coaching centers (10 Municipal school, 1 tribal school, 1 orphanage, 2 area programs) | 14 |
Number of teams that participated in Intra Hi 5 Tournament | 50+ |
Number of students in 2-week residential summer camp | 300 |
Number of tournaments participated | 12 |
Number of top 4 finishes | 45 |
Number of students selected for State Championship from 4 districts in Maharashtra | 35 |
Program Statistics 2018-19 (as of Dec 2018) | |
Number of children | 1466 |
Number of basketball coaching centers (11 Municipal schools, 1 tribal school, 1 orphanage, 2 area programs) |
15 |
Number of teams that participated in Intra Hi 5 Tournament | 62+ |
Number of students in 2-week residential summer camp | 400 |
Number of tournaments participated | 26 |
Number of top 4 finishes | 71 |
Number of students selected for State Championship from 4 districts in Maharashtra | 45 |
Expansion Plans in 2018-19 (1 residential school program at Kolkata and 1 residential tribal school program at Telangana) | 2 |
Program Costs | |
Cost per student /per year (Training, Jerseys, Shoes, Snacks) | $100 |
Cost to build a modern court | $36000 |